MUNZ, Klaus Dieter{I762} | ||||||||
MUNZ, Sonja{I763} ur. 8 APR | ||||||||
SEIFART, Ulrich{I756} | ||||||||
SEIFART, Erika{I761} | ||||||||
STRITTER, Heinrich Friedrich Georg{I695} ur. 8 FEB 1883 zm. 14 JUN 1964 | ||||||||
STRITTER, Helene A. L.{I699} ur. 19 JUL 1916 | ||||||||
REDECKER, Johanna Maria Charlotte Emilie{I692} ur. 7 SEP 1887 zm. 17 AUG 1936 | ||||||||
SEIFART, Ulrich{I756} | ||||||||
SEIFART, Reiner{I764} | ||||||||
STRITTER, Heinrich Friedrich Georg{I695} ur. 8 FEB 1883 zm. 14 JUN 1964 | ||||||||
STRITTER, Helene A. L.{I699} ur. 19 JUL 1916 | ||||||||
REDECKER, Johann Wilhelm{I590} ur. 29 SEP 1836 zm. 27 JAN 1911 | ||||||||
REDECKER, Johanna Maria Charlotte Emilie{I692} ur. 7 SEP 1887 zm. 17 AUG 1936 | ||||||||
HUSEMANN, Anna Marie{I691} ur. 1 JAN 1847 zm. 20 AUG 1895 | ||||||||
HEINZ, Paul{I768} | ||||||||
HEINZ, Heinrich Berhard{I769} | ||||||||
STRITTER, Heinrich Friedrich Georg{I695} ur. 8 FEB 1883 zm. 14 JUN 1964 | ||||||||
STRITTER, Marie L R{I700} ur. 21 JUN 1918 | ||||||||
REDECKER, Johann Wilhelm{I590} ur. 29 SEP 1836 zm. 27 JAN 1911 | ||||||||
REDECKER, Johanna Maria Charlotte Emilie{I692} ur. 7 SEP 1887 zm. 17 AUG 1936 | ||||||||
HUSEMANN, Anna Marie{I691} ur. 1 JAN 1847 zm. 20 AUG 1895 | ||||||||
HEINZ, Paul{I768} | ||||||||
HEINZ, Walter{I770} | ||||||||
STRITTER, Heinrich Friedrich Georg{I695} ur. 8 FEB 1883 zm. 14 JUN 1964 | ||||||||
STRITTER, Marie L R{I700} ur. 21 JUN 1918 | ||||||||
REDECKER, Johann Wilhelm{I590} ur. 29 SEP 1836 zm. 27 JAN 1911 | ||||||||
REDECKER, Johanna Maria Charlotte Emilie{I692} ur. 7 SEP 1887 zm. 17 AUG 1936 | ||||||||
HUSEMANN, Anna Marie{I691} ur. 1 JAN 1847 zm. 20 AUG 1895 | ||||||||
DIXON, Richard Arthur{I773} | ||||||||
DIXON, Natalie Angelique{I774} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Herbert August Wilhelm{I767} | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
NOWACK, Angela Hedwig{I772} | ||||||||
BLANCK, Erna Olga Marie{I771} | ||||||||
DIXON, Richard Arthur{I773} | ||||||||
DIXON, Jennifer Michelle{I775} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Herbert August Wilhelm{I767} | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
NOWACK, Angela Hedwig{I772} | ||||||||
BLANCK, Erna Olga Marie{I771} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Herbert August Wilhelm{I767} | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
NOWACK, Juergen Herbert{I776} | ||||||||
BLANCK, Erna Olga Marie{I771} | ||||||||
NOWACK, Daniel Juergen{I778} | ||||||||
, Astrid Helga{I777} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Herbert August Wilhelm{I767} | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
NOWACK, Juergen Herbert{I776} | ||||||||
BLANCK, Erna Olga Marie{I771} | ||||||||
NOWACK, Stefanie Katarina{I779} | ||||||||
, Astrid Helga{I777} | ||||||||
DE KOCK, Andries Stephanus{I781} ur. 10 OKT 1920 | ||||||||
DE KOCK, Sonja{I783} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Ruth Emma Paula{I780} | ||||||||
REDECKER, Johann Wilhelm{I590} ur. 29 SEP 1836 zm. 27 JAN 1911 | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
HUSEMANN, Anna Marie{I691} ur. 1 JAN 1847 zm. 20 AUG 1895 | ||||||||
DE KOCK, Andries Stephanus{I781} ur. 10 OKT 1920 | ||||||||
DE KOCK, Andries Stephanus Kurt{I782} | ||||||||
NOWACK, Kurt{I766} ur. 26 AUG 1878 | ||||||||
NOWACK, Ruth Emma Paula{I780} | ||||||||
REDECKER, Frieda{I693} ur. 28 OKT 1888 zm. 17 JUL 1953 | ||||||||
DE KOCK, Adri Nelia{I785} | ||||||||
BOTES, Lidia{I784} | ||||||||
Ta strona powstala z zarejestrowanej wersjiGED4WEB© wersja 3.19 .